Spring 2008 Basketball League
For news, stats, and game lines see the Balance Elite Hoops League Blog at: http://elitehoopsleague.blogspot.com/
Schedule and Results
| Game Time | Week 1 | Score |
| February 23, 2008 | ||
| 11:30 | Cougar Hunters | 69 |
| The Truth | 73 | |
| 12:45 | Warriors | 69 |
| Winning Time | 36 | |
| 2:00 | Critical Mass | 83 |
| Old School | 62 | |
| 3:15 | Moose | 90 |
| Chuck's Fave 5 | 70 | |
| 4:30 | Lights Out | 56 |
| Sons of Travis Henry | 47 | |
| 5:45 | Night Cap | 45 |
| Swag | 59 | |
| Bye Week | 5 Guys | |
| The Agents | ||
| Game Time | Week 2 | Score |
| March 1, 2008 | ||
| 11:30 | Moose | |
| The Agents | ||
| 12:45 | Night Cap | |
| Old School | ||
| 2:00 | 5 Guys | |
| Warriors | ||
| 3:15 | Winning Time | |
| The Truth | ||
| 4:30 | Critical Mass | |
| Chuck's Fave 5 | ||
| 5:45 | Cougar Hunters | |
| Sons of Travis Henry | ||
| Bye Week | Swag | |
| Lights Out | ||
| Game Time | Week 3 | Score |
| March 8, 2008 | ||
| 11:30 | Critical Mass | |
| Swag | ||
| 12:45 | The Agents | |
| Chuck's Fave 5 | ||
| 2:00 | Moose | |
| Old School | ||
| 3:15 | Lights Out | |
| The Truth | ||
| 4:30 | 5 Guys | |
| Winning Time | ||
| 5:45 | Cougar Hunters | |
| Warriors | ||
| Bye Week | Night Cap | |
| Sons of Travis Henry | ||
| Game Time | Week 4 | Score |
| March 15, 2008 | ||
| 11:30 | 5 Guys | |
| The Truth | ||
| 12:45 | Critical Mass | |
| The Agents | ||
| 2:00 | Chuck's Fave 5 | |
| Night Cap | ||
| 3:15 | Winning Time | |
| Sons of Travis Henry | ||
| 4:30 | Swag | |
| Old School | ||
| 5:45 | Cougar Hunters | |
| Lights Out | ||
| Bye Week | Warriors | |
| Moose | ||
| Game Time | Week 5 | Score |
| March 22, 2008 | ||
| 11:30 | The Agents | |
| Night Cap | ||
| 12:45 | The Truth | |
| Warriors | ||
| 2:00 | Critical Mass | |
| Moose | ||
| 3:15 | 5 Guys | |
| Sons of Travis Henry | ||
| 4:30 | Winning Time | |
| Lights Out | ||
| 5:45 | Swag | |
| Chuck's Fave 5 | ||
| Bye Week | Old School | |
| Cougar Hunters | ||
| Game Time | Week 6 | Score |
| March 29, 2008 | ||
| 11:30 | Moose | |
| Night Cap | ||
| 12:45 | The Agents | |
| Swag | ||
| 2:00 | Cougar Hunters | |
| Winning Time | ||
| 3:15 | Chuck's Fave 5 | |
| Old School | ||
| 4:30 | 5 Guys | |
| Lights Out | ||
| 5:45 | Warriors | |
| Sons of Travis Henry | ||
| Bye Week | The Truth | |
| Critical Mass | ||
| Game Time | Week 7 | Score |
| April 5, 2008 | ||
| 11:30 | Cougar Hunters | |
| 5 Guys | ||
| 12:45 | Moose | |
| Swag | ||
| 2:00 | The Truth | |
| Sons of Travis Henry | ||
| 3:15 | Warriors | |
| Lights Out | ||
| 4:30 | Critical Mass | |
| Night Cap | ||
| 5:45 | Old School | |
| The Agents | ||
| Bye Week | Chuck's Fave 5 | |
| Winning Time | ||
| Game Time | Week 8 | Score |
| April 12, 2008 | ||
| 11:30 | Winning Time | |
| Swag | ||
| 12:45 | Cougar Hunters | |
| Old School | ||
| 2:00 | 5 Guys | |
| Night Cap | ||
| 3:15 | The Agents | |
| Sons of Travis Henry | ||
| 4:30 | Moose | |
| The Truth | ||
| 5:45 | Critical Mass | |
| Warriors | ||
| Game Time | Week 8 SUNDAY | Score |
| April 13, 2008 | ||
| 11:30 | Lights Out | |
| Chuck's Fave 5 | ||
| 12:45 | Critical Mass | |
| Cougar Hunters | ||
| Game Time | Week 9 | Score |
| April 19, 2008 | ||
| 11:30 | Swag | |
| Sons of Travis Henry | ||
| 12:45 | Chuck's Fave 5 | |
| Warriors | ||
| 2:00 | The Truth | |
| Old School | ||
| 3:15 | Winning Time | |
| Moose | ||
| 4:30 | Lights Out | |
| Night Cap | ||
| 5:45 | 5 Guys | |
| The Agents | ||
| Bye Week | Cougar Hunters | |
| Critical Mass | ||
| Game Time | Week 10 | Score |
| April 26, 2008 | ||
| 11:30 | Critical Mass | |
| Lights Out | ||
| 12:45 | Sons of Travis Henry | |
| Night Cap | ||
| 2:00 | Cougar Hunters | |
| Moose | ||
| 3:15 | The Truth | |
| Swag | ||
| 4:30 | Winning Time | |
| The Agents | ||
| 5:45 | 5 Guys | |
| Chuck's Fave 5 | ||
| Game Time | Week 10 SUNDAY | Score |
| April 27, 2008 | ||
| 11:30 | Old School | |
| Warriors | ||
| 12:45 | Winning Time | |
| Critical Mass | ||
| Game Time | Week 11 | Score |
| May 3, 2008 | ||
| 11:30 | Moose | |
| 5 Guys | ||
| 12:45 | The Agents | |
| Warriors | ||
| 2:00 | Chuck's Fave 5 | |
| The Truth | ||
| 3:15 | Cougar Hunters | |
| Night Cap | ||
| 4:30 | Sons of Travis Henry | |
| Old School | ||
| 5:45 | Lights Out | |
| Swag | ||
| Bye Week | Winning Time | |
| Critical Mass |
Standings
| Won | Lost | PPG O | PPG D | |
| Moose | 1 | 0 | ||
| Swag | 1 | 0 | ||
| The Truth | 1 | 0 | ||
| Warriors | 1 | 0 | ||
| Lights Out | 1 | 0 | ||
| Critical Mass | 1 | 0 | ||
| The Agents | 0 | 0 | ||
| Five Guys | 0 | 0 | ||
| Sons of Travis Henry | 0 | 1 | ||
| Winning Time | 0 | 1 | ||
| Chuck's Fave 5 | 0 | 1 | ||
| Old School | 0 | 1 | ||
| Night Cap | 0 | 1 | ||
| Cougar Hunters | 0 | 1 |
Congratulations to Night Cap

Winter 2007 Champions
Night Cap won their 3rd Balance Elite League Title beating The Truth.
See Winter League 2007 for past results
League Overview
The Balance Basketball League - Elite Division - begins February 23, 2008. The league is for competitive players looking for a good level of basketball.
League Highlights:
- Pre-season
(Saturday February 16, 12-4 p.m.)
- Practice with your team before the season begins
- 30-Second Shot Clock
- 3 Officials during play-off games
- On-line stats - Accessible on League blog
- Top 8 teams make the playoffs
- Stopped Clock on Free Throws
- 10 Regular Season Games
- NBA/NCAA hybrid games (see league rules for details)
- Free Spalding TF 1000 to the first 5 teams that register
Important League Dates
February 23: OPENING DAY
May 10-18: Playoffs
Details
- Games are played Saturdays and Sundays (3 weeks) from 11:30 a.m. - 6 p.m.
- Game length is 40 minutes (2 20-minute halves).
- Playoffs are single elimination.
- League Rules - CLICK HERE
- 10 game season per team
Jerseys
We require that all teams have jerseys with numbers on the front and back. See league rules for more information.
Contact Bob Zichelli at 410-533-2730 for the official Balance Jersey ($30 each, including delivery and tax).
Questions?
Call Graham King at 202.549.3867, or email leagues@balancegym.com for more information.
